Summer 2008
Rates per Night (in Canadian funds)
June 23rd - September 2nd 2008
|
Summer 2008 |
||
| Number of Adults | 2 bedroom cottage | 3 bedroom cottage |
| 1-2 | 298 | 429 |
| 3 | 343 | 429 |
| 4 | 388 | 429 |
| 5 | 433 | 474 |
| 6 | 478 | 519 |
| 7 | N/A | 564 |
| 8 | N/A | 609 |
AGE 16 AND UP CONSIDERED ADULT
AGE 0 - 15 CHILDREN ARE FREE
Summer 2008
Rates per WEEK (in Canadian funds)
June 23rd - September 2nd 2008
|
Summer 2008 |
||
| Number of Adults | 2 bedroom cottage | 3 bedroom cottage |
| 1-2 | 1879 | 2699 |
| 3 | 2164 | 2699 |
| 4 | 2449 | 2699 |
| 5 | 2734 | 2984 |
| 6 | 3019 | 3269 |
| 7 | N/A | 3554 |
| 8 | N/A | 3839 |
AGE 16 AND UP CONSIDERED ADULT
AGE 0 - 15 CHILDREN ARE FREE
Lakeside Cottages: During the period June 23 - Aug 30th, cottages closest to the lake have a $18 per night or $90 per week premium applied to the rate.